G oog le BadWeB | Login/out | Topics | Search | Custodians | Register | Edit Profile


Buell Motorcycle Forum » XBoard » Buell XBoard Archives » Archive through July 23, 2006 » McWilliams 7th fastest in Fridays FX practice « Previous Next »

Author Message
Top of pagePrevious messageNext messageBottom of page Link to this message

Tpoppa
Posted on Friday, July 21, 2006 - 05:10 pm:   Edit Post Delete Post View Post/Check IP Print Post    Move Post (Custodian/Admin Only)

Pos. No. Rider name Bike Best time Best lap Best mph 2nd best time 2nd best lap 2nd best mph
1. 40 Jason Disalvo Yamaha YZF-R6 1:29.793 12 89.730 1:30.393 16 89.131
2. 32 Eric Bostrom Yamaha YZF-R6 1:29.816 17 89.700 1:31.144 12 88.397
3. 96 Aaron Gobert Honda CBR600RR 1:30.118 16 89.400 1:30.822 13 88.710
4. 4 Joshua Hayes Honda CBR600RR 1:30.206 15 89.320 1:30.381 18 89.143
5. 34 Michael F Barnes Suzuki GSX-R600 1:31.042 15 88.500 1:31.679 14 87.880
6. 69 Danny C Eslick Suzuki GSX-R600X 1:31.819 14 87.750 1:31.982 12 87.591
7. 999 Jeremy Mcwilliams Buell XB12R 1:32.489 18 87.110 1:32.601 17 87.006
8. 79 Blake R Young Suzuki GSX-R600 1:32.884 16 86.740 1:33.596 15 86.081
9. 56 Tony Meiring Suzuki GSX-R600 1:33.020 16 86.610 1:33.546 17 86.127
10. 91 Jeffrey S Tigert Honda CBR600RR 1:33.505 11 86.160 1:34.345 10 85.397
11. 481 Ryan L Andrews Honda CBR600RR 1:34.084 17 85.630 1:34.178 18 85.549
12. 47 Opie Caylor Suzuki GSX-R600 1:34.356 16 85.390 1:34.444 13 85.308
13. 135 Ty Howard Honda CBR600RR 1:34.361 15 85.380 1:34.845 7 84.947
14. 26 Brian Stokes Yamaha YZF-R6 1:35.504 10 84.360 1:36.033 6 83.896
15. 440 Bobby Fong Yamaha YZFR6 1:36.489 17 83.500 1:36.618 13 83.388
16. 42 Chris L Siebenhaar Suzuki GSX-R600 1:36.725 14 83.300 1:37.850 11 82.339
17. 225 Dirk Sanchez Kawasaki ZX-6RR 1:37.003 16 83.060 1:37.645 17 82.511
18. 856 Grant Riggs Suzuki GSX-R600 1:37.059 4 83.010 1:37.323 7 82.784
19. 272 David Glenn Suzuki GSX-R600 1:37.368 17 82.750 1:37.859 14 82.331
20. 220 Garrett D Carter Yamaha YZF-R6 1:37.507 15 82.630 1:37.766 13 82.409
21. 85 Ryan D Elleby Honda CBR600RR 1:37.693 16 82.470 1:38.105 12 82.125
22. 847 Kenny L Carlotta Suzuki GSX-R600 1:37.943 11 82.260 1:38.291 10 81.969
23. 75 James Kerker Honda CBR600RR 1:38.108 17 82.120 1:38.280 16 81.978
24. 111 Michael R Hale Buell XB12R 1:38.725 7 81.610 1:40.211 11 80.399
25. 310 Jeffrey W Purk Yamaha YZF-R6 1:38.982 10 81.400 1:39.425 11 81.034
26. 115 Berto Wooldridge Suzuki GSX-R600X 1:39.364 12 81.080 1:40.515 10 80.155
27. 710 Morgan Murphy Suzuki GSX-R600 1:39.596 7 80.890 1:39.993 10 80.574
28. 269 Johnny Rock Page Yamaha YZF-R6 1:39.959 12 80.600 1:41.068 11 79.717
29. 64 Jeremiah J Johnson Suzuki GSX-R600 1:40.332 15 80.300 1:42.376 12 78.698
30. 328 Gustavo Laya Kawasaki ZX-6RR 1:40.620 16 80.070 1:40.999 15 79.771
31. 348 Darren Murrey Ducati 748R 1:41.039 10 79.740 1:41.392 12 79.462
32. 690 Simon Kowalski Yamaha YZF-R6 1:41.723 15 79.200 1:41.920 14 79.050
33. 181 Craig S Mason Yamaha YZF-R6 1:42.192 13 78.840 1:42.530 18 78.580
34. 172 Jessica Lynn Zalusky Kawasaki ZX-6RR 1:43.328 15 77.970 1:44.500 14 77.099
35. 420 Tamer Kekhia Yamaha YZF-R6 1:43.725 12 77.670 1:43.947 13 77.508
Top of pagePrevious messageNext messageBottom of page Link to this message

Skyguy
Posted on Friday, July 21, 2006 - 05:22 pm:   Edit Post Delete Post View Post/Check IP Print Post    Move Post (Custodian/Admin Only)

Sure would be nice to see a top ten finnish!!!


I am starting to hear the Asshat lawyers getting out the pre-written protests.
Top of pagePrevious messageNext messageBottom of page Link to this message

Diablobrian
Posted on Friday, July 21, 2006 - 05:34 pm:   Edit Post Delete Post View Post/Check IP Print Post    Move Post (Custodian/Admin Only)

That's a GOOD start for the weekend! Keep it up Jezza!
Top of pagePrevious messageNext messageBottom of page Link to this message

Bads1
Posted on Friday, July 21, 2006 - 05:45 pm:   Edit Post Delete Post View Post/Check IP Print Post    Move Post (Custodian/Admin Only)

Notice the list reads XB12R?? Wonder why???
Top of pagePrevious messageNext messageBottom of page Link to this message

Chadhargis
Posted on Friday, July 21, 2006 - 05:49 pm:   Edit Post Delete Post View Post/Check IP Print Post    Move Post (Custodian/Admin Only)

Over 2.5 seconds behind DiSalvo. What the heck is Yamaha running in that bike?
Top of pagePrevious messageNext messageBottom of page Link to this message

Daves
Posted on Friday, July 21, 2006 - 05:57 pm:   Edit Post Delete Post View Post/Check IP Print Post    Move Post (Custodian/Admin Only)

Top of pagePrevious messageNext messageBottom of page Link to this message

Pupu
Posted on Friday, July 21, 2006 - 06:04 pm:   Edit Post Delete Post View Post/Check IP Print Post    Move Post (Custodian/Admin Only)

i bet the fan isnt running on the yamaha! that must be it.
Top of pagePrevious messageNext messageBottom of page Link to this message

M1combat
Posted on Saturday, July 22, 2006 - 01:52 am:   Edit Post Delete Post View Post/Check IP Print Post    Move Post (Custodian/Admin Only)

"Over 2.5 seconds behind DiSalvo. What the heck is Yamaha running in that bike?"

At least an extra $100,000...
Top of pagePrevious messageNext messageBottom of page Link to this message

Nasty73z
Posted on Saturday, July 22, 2006 - 02:05 am:   Edit Post Delete Post View Post/Check IP Print Post    Move Post (Custodian/Admin Only)

In all fairness, while they still have considerably more in thier FX bikes, how much money to you think Buell has dumped into this program since Daytona? I would say LOTS. All the R&D to make the slipper clutch and the other bugs they had to work out. I would be suprized if they don't up the cost of the RR once they finally start shipping.
Top of pagePrevious messageNext messageBottom of page Link to this message

M1combat
Posted on Saturday, July 22, 2006 - 03:53 am:   Edit Post Delete Post View Post/Check IP Print Post    Move Post (Custodian/Admin Only)

I doubt they will or if they do I doubt it'll be that much. It's a bike aimed at privateers. Racing never makes money (ok... VERY rarely) in any other way than selling on Monday. They won't be selling the XBRR's on monday... Just the XB12R's : ).
« Previous Next »

Add Your Message Here
Post:
Bold text Italics Underline Create a hyperlink Insert a clipart image

Username: Posting Information:
This is a private posting area. Only registered users and custodians may post messages here.
Password:
Options: Post as "Anonymous" (Valid reason required. Abusers will be exposed. If unsure, ask.)
Enable HTML code in message
Automatically activate URLs in message
Action:

Topics | Last Day | Tree View | Search | User List | Help/Instructions | Rules | Program Credits Administration